Vidya Gokula Grocery items in every Month
#86, Singanayakanahalli Village & post, Dodda ballapura Road, Near Grama Singanayakanahalli Grama Panchayat, Bangalore North -560064
Contact number: 9916062812
S.N | Name | NO’S | S.N | Name | NO’S |
1 | Rice | 200 kg | 28 | Atta | ¼ |
2 | Urid dal | 5 | 29 | Chilly byad | 1 |
3 | Toor dal | 20 | 30 | Chilly GTR | 1 |
4 | Ground nut | 20 | 31 | Jiggery round | 5 |
5 | Moong dal | 5 | 32 | Sugar | 20 |
6 | Green moong | 10 | 33 | Bansi sooji | 10 |
7 | Fried gram | 10 | 34 | Soji (p) | 5 |
8 | Gram dal | 5 | 35 | Maida | 2 |
9 | Gulabi gram | 5 | 36 | Mango pickle | 1 |
10 | Karamani | 5 | 37 | Tea powder | 1 |
11 | Green peas | 4 | 38 | Badam feast | 3 |
12 | Avalakki | 25 | 39 | Coffee | ½ |
13 | Puffed rice | 20 | 40 | Coconut powder | 1 |
14 | Idli sooji | 10 | 41 | Ghee pouch | 2 |
15 | Avalakki paper | 3 | 42 | Phenyl | 2 |
16 | Salt powder | 10 | 43 | C.Nuts | 1 |
17 | Crystal salt | 5 | 44 | Grapes | 1 |
18 | Papad GR I | 1 | 45 | Coconut oil | 2 |
19 | Coriander powder | 1 | 46 | Gingelly oil | 1 |
20 | Chilly powder | 1 | 47 | Sunflower oil | 20 |
21 | Cardmom | ¼ | 48 | Gram flour | 3 |
22 | Cloves | ¼ | 49 | Meal maker | 2 |
23 | Jeera | 1 | 50 | Sambar powder | 1 |
24 | Black pepper seeds | ¼ | 51 | Rasam powder | 1 |
25 | Tamarind | 5 | 52 | Puliyogare mix | 2 |
26 | Mustard seeds | 1 | 53 | Agarabathi | 5 |
27 | Methi | ½ | 54 | Match box | 1 |
Other Requirements
- Black and White Shoes
- School
- Stationeries
- Uniforms
- School Fees (Per head 5000)
- Tution Fees
- Electricity bill monthly 2000
- Water bill monthly 1000
- Cylinder bill monthly 2000
- Etc